Our domain expertise has enabled us to come up with a range of Snacks Vending Machines. As the name suggests, these machines are used for having instant ready to eat snacks. Developed using best quality components and material, our offered machines are acclaimed for their excellent performance, reliability, users-friendliness and low maintenance cost. Moreover, clients can avail these snacks vending machines from us in different sizes and specifications, as per their needs.
Product Details:
Payment Method | Cash,Coin |
Model Type | Automatic |
Model Name/Number | SC 3000A |
Product Type | Packed Beverages |
Capacity | 220 to 240 Items depends on product size |
Brand | Future Techniks India Private Limited |
Temperature | Upto 4 Degree Celsius |
Number Of Flavours/Valves | 30 |
Product Details:
Machine Type | Automatic |
Brand | Future Techniks |
Frequency | 50Hz |
Temperature Range | Ambient |
Dimension | 1800mm(H)x900mm(W)x750mm(D) |
Model Type | SC-500 |
Power Consumption | 90 W |
Voltage | 230V |
Product Details:
Machine Type | Automatic |
Model | SC400 |
Metal Enclosure | 1.6mm |
Product Holding Capacity | 60 to 90 items |
Coin Dispenser capacity | 2 x 500 Nos |
Dimensions | 1500 x 650 x 750mm |
Power Consumption | 50 W |
Power Supply | 150V to 230V |
Automatic Snack Food Vending Machines are used for vending Biscuit Packs, Candy Bars, Wafers and any Ready to Eat Packaged Snacks under ambient temperature against receipt of Bank Notes. Model: SC-400 is a six selection small machine with three trays, full glass front and lighting for showcasing the snack items. The machine comes with advanced features, functions and with Bank Note validator only making it highly affordable machine.
Additional Information:
Product Details:
Automation Grade | Automatic |
Frequency | 50Hz |
Voltage | 230V |
Dimensions | 1840 x 900 x 250mm |
Surface treatment | Polished |
Other Weight | 65 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Future Techniks India Private Limited |
Type Of Beverage | Tetra Packets , Tin Items , Etc |
Model Name/Number | SC3000 ATP |
Product Type | Packed Beverages |
Max Cooling Range | 3-6 (Degree Celsius), 6-9 (Degree Celsius) |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |
Voltage | 230 V |
Additional Information: